Muscletech Nitro-Tech 907g
Nitotech contains a whey protein isolate, which is regarded as the purest source of protein. It is enriched with 3 grams of creatine, which increases muscle growth and physical strength. In addition, it contains 3 sources of free amino acids - taurine, glycine and alanine. Taurine promotes the pumping effect, glycine is involved in a number of biological processes in the human body. Alain suppresses muscle breakdown and promotes protein conversion.
€19.90
Tax included
Main advantages of Nitrotech:
- promotes muscle growth
- increases the physical strength
- improves muscle recovery
For whom is Nitrotech designed?
The product is designed for people with an active lifestyle.
How do I consume Nitrotech?
Mix 1-2 scoops with 200-400 ml of water. between meals.
Nutritional information:
Nitro-Tech 1800 g (chocolate) | ||
1 dose size: 37 g | ||
Number of doses per pack: 50 | ||
Nutritional information | 1 dose (37 g) | % ODD |
calories | 140 | |
- Calories from fat | 15 | |
fats | 1.5 g | 2% * |
- saturated | 1 g | 3% * |
- Trans fats | 0 g | † |
cholesterol | 25 mg | 10% |
carbohydrates | 2 g | 1% * |
- of which sugars | 1 g | † |
protein | 30 g | 60% * |
calcium | 100 mg | 10% |
sodium | 150 mg | 7% |
Super amino starch matrix | ||
Creatine Monohydrate | 3 g | † |
L-alanine | 2g | † |
(Such as L-Alanine, Whey Protein Isolate and Whey Concentrate) | ||
glycine | 1 g | † |
(As glycine, whey protein isolate and whey concentrate) | ||
taurine | 1 g | † |
Enzyplex | ||
papain | 50 mg | † |
amylase | 50 mg | † |
* Recommended daily dose | ||
† Daily dose not determined | ||
Other ingredients | ||
Whey isolate (provides whey isolate and hydrolyzed isolate), protein and amino acid component (whey concentrate [ultrafiltered], L-valine, L-leucine, L-isoleucine, L-glutamine), cocoa powder, natural and artificial flavors, soy lecithin salt, gum blend (cellulose, xanthan gum , Carrageenan), sucralose, acesulfame potassium. | ||
allergens | ||
Contains soy and milk. |