Amix Opti-Pack Complete & Full 30 bags
The Opti-Pack Complete & Full by Amix is a versatile nutritional supplement that has been specially developed to supply a variety of important substances to a sports-loaded organism. It is a universal accessory designed specifically for hard-working people. Opti-Pack Complete & Full contains essential vitamins, minerals, amino acids and other active ingredients.
The Opti-Pack Complete & Full by Amix is a versatile nutritional supplement that has been specially developed to supply a variety of important substances to a sports-loaded organism. It is a universal accessory designed specifically for hard-working people. Opti-Pack Complete & Full contains essential vitamins, minerals, amino acids and other active ingredients.
The tablets are easy to swallow and are dosed in practical bags.
Recommended dosage: The basic daily dose is 6 tablets. The dose can be taken immediately or in 3 TDisassemble in the morning and split 3 tablets in the afternoon.
Nutritional information:
in 100 g | |
energy value | 358 kcal / 1514 kJ |
fats | 8.4 g |
carbohydrates | 48.6 g |
protein | 22.2 g |
Vitamins and minerals:
in 1 bag - 6 tablets | in 1 tablet | |
---|---|---|
Vitamin A - Retinol | 3125 IU | 520.83 IU |
Vitamin B1 - thiamine | 25 mg | 4.17 mg |
Vitamin B12 - cobalamin | 25 μg | 4,17 μg |
25 mg4.17 mg | ||
Vitamin B3 - Niacin | 25 mg | 4.17 mg |
Vitamin B5 - pantothenic acid | 25 mg | 4.17 mg |
Vitamin B6 - Pyridoxine | 5 mg | 0.83mg |
Vitamin B11 - folic acid | 50 μg | 8.33 μg |
vitamin C | 250 mg | 41.67 mg |
Vitamin D - Calciferol | 125 IU | 20.83 IU |
vitamin E - tocopherol | 75 IU | 12.5 IU |
Vitamin H - Biotin | 25 μg | 4.17 μg |
potassium | 49.5 mg | 8.25 mg |
magnesium | 62.5 mg | 10.42 mg |
Chrom Picolinate | 75 mcg | 12.5 μg |
manganese | 0.06 mg | 0.01 mg |
copper | 0.06 mg | 0.01 mg |
selenium | 25 μg | 4.17 μg |
kalzium | 125mg | 20.83 mg |
zinc | 7.5 mg | 1.25 mg |
iron | 4 mg | 0.67 mg |
Amino acid spectrum:
Cysteine
in 1 bag - 6 tablets | in 1 tablet | |
---|---|---|
aspartic acid | 319.5 mg | 53.25 mg |
alanine | 152 mg | 25.33 mg |
arginine | 89.5 mg | 14.92 mg |
88 mg | 14.67 mg | |
phenylalanine | 103.5 mg | 17.25 mg |
glutamine | 573 mg | 95.5 mg |
histidine | 55 mg | 9.17 mg |
isoleucine | 188.5 mg | 31.42 mg |
glycine | 54.5 mg | 9.08 mg |
leucine | 313 mg | 52.17 mg |
proline | 179.5 mg | 29.92 mg |
serin | 152 mg | 25.33 mg |
threonine | 210 mg | 35 mg |
lysine | 261.5 mg | 43.58 mg |
methionine | 76 mg | 12.67 mg |
tryptophan | 70 mg | 11.67 mg |
tyrosine | 91.5 mg | 15.25 mg |
valine | 173.5 mg | 28.92 mg |
Other components:
in 1 bag - 6 tabletsin 1 tablet
MCTs | 0.05 g | 0.01 g |
---|---|---|
Essential fatty acids | 0.33 g | 0.06 g |
alfalfa | 12.5 mg | 2.08 mg |
L-ornithine alpha-ketoglutarate | 50 mg | 8.33 mg |
betaine hydrochloride | 5 mg | 0.83 mg |
Citrus bioflavonoids | 6 mg | 1 mg |
Colostrum | 50 mg | 8.33 mg |
DNA | 0.75 mg | 0.13 mg |
choline | 25 mg | 4.17 mg |
Creatine monohydrate - creatinemonohydrate | 50 mg | 8.33 mg |
lactase | 250 units | |
octacosanol | 0.2 mg | 0.03 mg |
Muira Puama Extract | 150 mg | 25 mg |
Para-amino benzoic acid | 25 mg | 4.17 mg |
RNA | 0.75 mg | 0.13 mg |
Pygeum africanum | 12.5 mg | 2.08 mg |
Extract Serenoa Creeping - saw palmetto berries | 150 mg | 25 mg |
Ggreen tea extract - green tea extract | 12.5 mg | 2.08 mg |
375 mg | 62.5 mg | |
Odorless garlic | 50 mg | 8.33 mg |
Gluycyrhizin | 15 mg | 2.5 mg |
Rosmarinextrakt | 37.5 mg | 6.25 mg |
Freeze-dried brocoli | 50 mg | 8.33 mg |
Freeze-dried tomatoes | 50 mg | 8.33 mg |
Freeze-dried parsley | 15 mg | 2.5 mg |
Freeze-dried celery | 15 mg | 2.5 mg |
pollen | 125 mg | 20.83 mg |
Royal jelly | 5 mg | 0.83 mg |
Pyridoxine alpha-ketoglutarate | 300 mg | 50 mg |
Inosinphosphate | 412.5 mg | 68.75 mg |
Bay Chi | 12.5 mg | 2.08 mg |
Sukday | 12.5 mg | 2.08 mg |
Lycii berries | 12.5 mg | 2.08 mg |
Fo Ti | 12.5 mg | 2.08 mg |
Dong Quai | 12.5 mg | 2.08 mg |
Ketoisocaproate | 50 mg | 8.33 mg |
Dibencozide | 5 mg | 0.83 mg |
Wild mexican yam | 500 mg | 83.33 mg |
Smilax Officinalis | 1250 mg | 208.33 mg |
Transferulasäure | 25 mg | 4.17 mg |
Tongkat All | 100 mg | 16.67 mg |
Pancreatin | 165 mg | 27.5 mg |
Capsimax® | 12.5 mg | 2.08 mg |
dandelion | 12.5 mg | 2.08 mg |
Gota Kola | 12.5 mg | 2.08 mg |
Yanother dock | 12.5 mg | 2.08 mg |
Sterol Complex | 400 mg | 66.67 mg |
of which beta sitosterol | 160 mg | 26.67 mg |
of which campesterol | 80 mg | 13.33 mg |
of which Stigmasterol | 60 mg | 10 mg |
of which Brassicasterol | 24 mg | 4 mg |
Orchic tissue | 1000 mg | 166.67 mg |
liver tissue | 500 mg | 83.33 mg |
Adrenal tissue | 50 mg | 8.33 mg |
prostate tissue | 50 mg | 8.33 mg |
thymus | 25 mg | 4.17 mg |
heart tissue | 25 mg | 4.17 mg |
lung tissue | 25 mg | 4.17 mg |
pituitary | 25 mg | 4.17 mg |
Hypothalamic tissue | 25 mg | 4.17 mg |
pancreatic tissue | 25 mg | 4.17 mg |
Nierengewebe | 25 mg | 4.17 mg |
Warning: Not suitable for children under 18, pregnant and breastfeeding. Do not exceed the recommended daily allowance. The product is not intended as a substitute for a varied diet. Contains soy (lecithin) and milk (whey and casein). Keep out of the reach of children. Store in a dry place below 25 ° C, protect from direct sunlight and frost. The manufacturer is not liable for damage caused by improper use or storage.